With a rich, fresh citrus scent, the essential oil of Orange lifts the spirits yet is calming to the nerves. Blend with spicy oils for cheering baths. Believed to brighten dull complexions. Encourages sleep.
New
County of Origin | Italy |
Botanical Family | Rutaceae |
Therapeutic Properties | Anti-anxiety, anti-bacterial, anti-depressant, anti-septic, anti-spasmodic, anti-viral, carminative, digestive stimulant, digestive tonic, disinfectant, energizing, liver supporter, stomachic, tonic |
Chemical Family | Monoterpenes |
Approx. Shelf Life | 3 years |
Plant Parts | Peel |
Note Classification | Top |
Method of Extraction | Cold Pressed |
Blends well with | Petitgrain, Neroli, Lemon, Lime, Mandarin, Vanilla |
% Chemical Compound | Limonene 93.48 Myrcene 2.98 alpha-Pinene 0.72 Linalool 0.56 Sabinene 0.43 Decanal 0.30 delta-3-Carene 0.17 gamma-Cadinene 0.11 beta-Pinene 0.11 |
History:
Characteristics:
Clinical Studies:
Indications:
Personality Profile:
Subtle Aromatherapy:
Mode of Administration:
Safety: