|
Wholesale |
Kelley Pure Essential Oils Finest Quality Oils Available on the Market Home | Pure Essential Oils | Blends Pure | Fabulous Five Certified Organic Oils | Aloe | Carrier Oils | Bottles and Things |
Pure Grade Essential Oils
These oils are subjected to gas chromatography and mass spectrometer and have been
determined to be pure and natural and not containing synthetic chemical or non-natural
adulteration components.
For Oil Information and to "Add to Cart", Click on the Description
| Item# | Description | Botanical Name | 10ml | 1oz | 4oz | 8oz |
| 6000-01 | ALLSPICE | (Pimenta Dioica) | 6.90 | 17.40 | 64.40 | 115.50 |
| 5015-01 | ANGELICA ROOT | (Angelica Archangelica) | 2ml 18.72 | 5ml 46.42 | 10ml 91.34 | 1oz 271.02 |
| 6012-01 | ANGELICA SEED | (Angelica Archangelica) | 2ml 10.82 | 5ml 26.67 | 10ml 51.83 | 1oz 152.50 |
| 6015-12 | ANISE STAR | (Illicum Verum) | 3.10 | 4.90 | 8.43 | 15.35 |
| 4130-04 | BALSAM PERU | (Myroxylon Balsamum) | 6.90 | 17.30 | 58.25 | 115.00 |
| 6024-01 | BASIL | (Ociumum Basilicum) | 2.90 | 5.20 | 15.40 | 20.75 |
| 6024-02 | BASIL SWEET | (Ociumum Basilicum) |
4.40 |
9.80 |
34.30 |
60.70 |
| 6025-01 | BAY | (Pimenta Racemosa) | 4.40 | 9.90 | 34.70 | 82.40 |
| 6030-01 | BERGAMOT BF | (Citrus Bergamia) | 4.80 | 11.00 | 39.10 | 86.50 |
| 6030-11 | BERGAMOT ITALIAN | (Citrus Bergamia) | 6.10 | 14.90 | 54.50 | 116.50 |
| 6177-01 | BERGAMOT MINT | (Mentha Citrata) | 2.60 | 4.81 | 14.74 | 27.97 |
| 6045-02 | CAJEPUT AMBON | (Melaleuca Cajeputi) | 2.23 | 3.70 | 10.30 | 19.10 |
| 6050-01 | CAMPHOR WHITE | (Cinnamomum Camphora) | 2.13 | 3.38 | 9.00 | 16.50 |
| 6055-01 | CARAWAY | (Carum Carvi) | 3.17 | 6.50 | 21.50 | 41.50 |
| 6054-01 | CARDAMON CO2 | (Elettaria Cardamomum) | 13.67 | 38.02 | 147.57 | 293.63 |
| 6057-01 | CARROT SEED | (Daucus Carota) | 7.13 | 18.38 | 69.00 | 136.50 |
| 6060-03 | CASSIA EXTRA REDISTILLED | (Cinnamomum Cassia) | 2.70 | 5.10 | 15.89 | 30.27 |
| 6065-02 | CATNIP | (Nepeta Cataria) | 18.33 | 51.99 | 203.45 | 405.40 |
| 6070-01 | CEDARLEAF | (Thuja Occidentalis) | 15.67 | 44.00 | 171.50 | 341.50 |
| 6075-04 | CEDARWOOD ATLANTIC | (Cedrus Atlantica) | 4.99 | 11.98 | 43.40 | 85.30 |
| 6075-08 | CEDARWOOD HIMALAYIAN | (Cedrus Deodora) | 2.31 | 3.93 | 11.20 | 20.90 |
| 6075-11 | CEDARWOOD VIRGINIA | (Juniperous Virginiana) | 2.19 | 3.56 | 9.75 | 18.00 |
| 6076-01 | CELERY SEED | (Apium Graveolens) | 4.63 | 10.88 | 39.00 | 76.50 |
| 5070-01 | CHAMOMILE BLUE | (Matricaria Recutica) | 5ml 32.25 | 10ml 63.00 | 1oz 186.00 | 4oz 739.50 |
| 6077-01 | CHAMOMILE DOMESTIC | (Anthemis Nobilis) | 18.67 | 53.00 | 207.50 | 413.50 |
| 5075-01 | CINNAMON BARK | (Cinnamomum Zeylanicum) | 15.00 | 41.60 | 126.50 | 251.50 |
| 6080-11 | CINNAMON LEAF B & F | (Cinnamomum Zeylanicum) | 2.26 | 3.78 | 10.63 | 19.75 |
| 5080-01 | CISTUS ABSOLUTE | (Cistus Landanifer) | 14.70 | 40.80 | 58.30 | 115.10 |
| 6085-01 | CITRONELLA CEYLON | (Cymbopogon Nardus) | 2.49 | 4.46 | 13.35 | 25.20 |
| 6085-02 | CITRONELLA JAVA | (Cymbopogon Winterianus) | 2.00 | 3.00 | 7.50 | 13.50 |
| 6088-01 | CLEMENTINE | (Citrus Clementina) | 2.52 | 4.55 | 13.70 | 25.90 |
| 4234-01 | CLOVE LEAF REDISTILLED | (Eugenia Caryophyllata) | 2.10 | 3.00 | 6.38 | 11.25 |
| 4237-02 | COPAIBA BALSAM | (Copaifepa L.) | 3.20 | 6.30 | 7.00 | 12.50 |
| 5092-01 | CORIANDER SEED | (Coriandrum Sativum) | 4.33 | 9.98 | 35.40 | 69.30 |
| 6100-01 | CORNMINT REDISTILLED | (Mentha Arvensis) | 2.18 | 3.53 | 9.63 | 17.75 |
| 6101-02 | CYPRESS BLUE | (Cupressus Sempervirens) | 22.15 | 63.44 | 249.25 | 497.00 |
| 6108-01 | DAVANA | (Artemisin Pallens) | 29.00 | 83.99 | 331.45 | 661.40 |
| 6106-01 | DILLSEED | (Anethum Graveolens) | 2.71 | 5.14 | 16.05 | 30.60 |
| 6102-03 | DILLWEED 32% | (Anethum Graveolens) | 4.01 | 9.03 | 31.60 | 61.70 |
| 6111-01 | ELEMI | (Canarium Luzonicum) | 4.19 | 9.56 | 33.75 | 66.00 |
| 6105-03 | EUCALYPTUS CITRIODORA | (Eucalyptus Citriodora) | 2.32 | 3.97 | 11.38 | 21.25 |
| 6105-04 | EUCALYPTUS RADIATA | (Eucalyptus Radiata) | 3.10 | 5.80 | 18.00 | 34.20 |
| 6105-02 | EUCALYPTUS GLOBULUS | (Eucalyptus Globulus) | 2.60 | 4.40 | 12.50 | 23.50 |
| 6115-01 | FENNEL SWEET | (Foeniculum Vulgare) | 3.13 | 6.39 | 21.08 | 40.65 |
| 6125-02 | FIR NEEDLE CANADIAN* | (Abies Balsamea) | 3.35 | 7.06 | 23.75 | 46.00 |
| 6125-01 | FIR NEEDLE SIBERIAN* | (Abies Sibirica) | 3.01 | 6.03 | 19.60 | 37.70 |
| 5100-01 | FRANKINCENSE/OLIBANUM | (Boswellia Carteri) | 10.80 | 29.10 | 55.95 | 110.40 |
| 6130-01 | GERANIUM CHINESE SUMMER | (Pelargonium Graveolens) | 12.70 | 34.70 | 49.80 | 98.10 |
| 4422-01 | GERANIUM EGYPTIAN | (Pelargonium Graveolens) | 9.00 | 23.70 | 45.00 | 88.50 |
| 6135-01 | GINGER CHINESE | (Zingiber Officinale) | 3.80 | 8.20 | 45.00 | 88.50 |
| 6140-01 | GRAPEFRUIT WHITE | (Citrus Paradisi) | 2.55 | 4.66 | 14.13 | 26.75 |
| 6140-02 | GRAPEFRUIT PINK | (Citrus Paradisi) | 2.43 | 4.29 | 12.68 | 23.85 |
| 5113-01 | HELICHRYSUM ITALICUM | (Helichrysum Angustifolium) | 2ml 44.70 | 5ml 111.30 | 10ml 103.83 | 1oz 307.64 |
| 5115-01 | HYSSOP | (Hyssopus Officinalis) | 7.83 | 20.50 | 77.50 | 153.50 |
| 5120-01 | JASMINE ABSOLUTE EGYPTIAN | (Jasminum Officinalis) | 2ml 26.20 | 5ml 65.10 | 10ml 88.10 | 1oz 261.30 |
| 5120-10 | JASMINE ABSOLUTE 10% in JOJOBA | 16.80 | ||||
| 6150-02 | JUNIPERBERRY | (Juniperus Communis) | 3.96 | 8.88 | 31.00 | 60.50 |
| 6153-02 | LAVANDIN GROSSO PURE | (Lavendula Hybrid) | 2.97 | 5.90 | 19.10 | 36.70 |
| 6155-04 | LAVENDER BULGARIAN | (Lavendula Officinalis) | 6.30 | 15.40 | 56.70 | 76.00 |
| 6160-01 | LEMON CALIFORNIA | (Citrus Limon) | 3.20 | 6.30 | 19.33 | 37.15 |
| 6165-01 | LEMONGRASS | (Cymbopogon Citratus) | 2.50 | 4.20 | 11.90 | 19.45 |
| 6170-02 | LIME EXPRESSED | (Citrus Aurantifolia) | 3.00 | 6.00 | 19.50 | 37.50 |
| 6172-01 | LITSEA CUBEBA | (Litsea Cubeba) | 2.22 | 3.66 | 10.13 | 18.75 |
| 5155-01 | MANDARIN | (Citrus Reticulata) | 3.20 | 6.20 | 17.95 | 34.40 |
| 5155-02 | MANDARIN GREEN | |||||
| 6175-03 | MARJORAM PURE | (Origanum Marjorana) | 4.20 | 9.30 | 32.50 | 63.50 |
| 6184-02 | MYRRH PURE | (Commiphora Myrrha) | 11.84 | 32.51 | 125.55 | 249.60 |
| 6186-01 | MYRTLE | (Myrtus Communis) | 9.64 | 25.93 | 99.21 | 196.92 |
| 5185-01 | NEROLI BIGARADE | (Citrus Aurantium) | 2ml 33.42 | 5ml 83.17 | 10ml 164.83 | 1oz 491.50 |
| 5185-10 | NEROLI BIGARADE 10% in JOJOBA | 5ml 8.16 | 10ml 14.83 | 1oz 41.48 | 4oz 161.42 | |
| 6190-01 | NUTMEG | (Myristica Fragrans) | 3.99 | 8.98 | 31.40 | 61.30 |
| 6200-01 | ORANGE SWEET | (Citrus Sinensis) | 2.20 | 3.30 | 8.30 | 10.55 |
| 6205-01 | ORIGANUM | (Origanum Vulgare) | 5.09 | 12.28 | 44.60 | 87.70 |
| 5200-01 | PALMAROSA | Cymbopogon Martini) | 4.40 | 9.80 | 19.43 | 37.35 |
| 6208-02 | PARSLEY HERB | (Petroselinum Sativum) | 4.51 | 10.54 | 37.65 | 73.80 |
| 6210-01 | PATCHOULI | (Pogostemon Cablin) | 3.62 | 7.87 | 26.99 | 52.48 |
| 6210-04 | PATCHOULI MD | (Pogostemon Cablin) | 9.78 | 26.34 | 100.88 | 200.25 |
| 6220-01 | PENNYROYAL* | (Mentha Pelegium) | 3.69 | 8.07 | 27.76 | 54.02 |
| 6220-02 | PENNYROYAL TUNISIAN* | (Mentha Pelegium) | 2.21 | 3.64 | 10.05 | 18.60 |
| 5215-01 | PEPPER BLACK | (Piper Nigrum) | 5.80 | 14.10 | 34.25 | 67.00 |
| 6225-07 | PEPPERMINT INDIAN | (Mentha Piperita) | 3.50 | 7.10 | 19.38 | 37.25 |
| 6225-14 | PEPPERMINT YAKIMA NATURAL | (Mentha Piperita) | 4.70 | 10.70 | 21.48 | 41.45 |
| 6224-02 | PETITGRAIN | ((Citurs Aurantium) | 2.52 | 4.56 | 13.75 | 26.00 |
| 6206-02 | PINE NEEDLE | (Pinus Silvestris) | 3.25 | 6.76 | 22.55 | 43.60 |
| 6221-01 | RAVENSARA AROMATICA | (Ravensara Aromatica) | 3.64 | 7.91 | 27.14 | 52.78 |
| 5229-01 | ROSE ABSOLUTE MOROCCAN | (Rosaceae) | 2ml 26.35 | 5ml 65.50 | 10ml 129.50 | 1oz 385.50 |
| 5229-01 | ROSE ABSOLUTE I10% in JOJOBA | 5ml 8.36 | 10ml 15.23 | 1oz 42.68 | 4oz 166.22 | |
| 6231-03 | ROSE BULGARIAN | (Rosa Damascena) | 2ml 84.08 | 5ml 209.83 | 10ml 418.17 | 1oz 1251.50 |
| 6230-03 | ROSEMARY MORROCCAN | (Rosmarinus Officinalis) | 9.30 | 24.70 | 85.15 | 168.80 |
| 6235-03 | SAGE CLARY | (Salvia Sclarea) | 3.47 | 7.42 | 25.18 | 48.85 |
| 6235-04 | SAGE CLARY AMERICAN | (Salvia Sclarea) | 3.96 | 8.88 | 31.00 | 60.50 |
| 6235-01 | SAGE DALMATION* | (Salvia Officinalis) | 4.10 | 9.31 | 32.75 | 64.00 |
| 6240-01 | SANDALWOOD E.I. | (Santalum Album) | 2ml 12.75 | 31.50 | 10ml 61.50 | 1oz 181.50 |
| 6240-03 | SANDALWOOD AUSTRALIAN | (Santalum Spicatum) | 2ml 8.00 | 5ml 19.63 | 10ml 37.75 | 1oz 110.26 |
| 6250-01 | SPEARMINT FAR WEST NATIVE | (Mentha Spicata) | 2.98 | 5.93 | 19.23 | 36.95 |
| 6250-21 | SPEARMINT CHINESE | (Mentha Spicata) | 2.78 | 5.35 | 16.90 | 32.30 |
| 6251-02 | SPIKENARD PURE | (Nardostachys Jatamansi) | 13.79 | 38.38 | 149.00 | 296.50 |
| 6255-02 | SPRUCE PURE | (Tsuga Canadensis) | 4.89 | 11.66 | 42.13 | 82.75 |
| 6261-01 | TAGETES | (Tagetes Minuta) | 5.96 | 14.88 | 55.00 | 108.50 |
| 6267-01 | TARROGON | (Artemesia Dracunculus) | 6.08 | 15.25 | 56.50 | 111.50 |
| 6270-01 | TEA TREE | (Melaleuca Alternifolia) | 3.70 | 7.70 | 25.90 | 49.25 |
| 6275-04 | THYME PURE (RED) | (Thymus Valgaris) | 6.54 | 16.61 | 61.95 | 122.40 |
| 6280-03 | VETIVER HAITI | (Vetiveria Zizanioides) | 12.36 | 34.09 | 131.88 | 262.25 |
| 6280-01 | VETIVER JAVA | (Vetiveria Zizanioides) | 5.37 | 13.11 | 47.93 | 94.35 |
| 6285-11 | WINTERGREEN NATURAL | (Gaultheria Procumbens) | 2.26 | 3.77 | 10.58 | 19.65 |
| 6290-01 | WORMWOOD NATURAL* | (Artemisia Absinthium) | 4.50 | 10.50 | 37.50 | 73.50 |
| 6295-01 | YLANG YLANG EXTRA | (Cananga Odorata) | 10.73 | 29.20 | 112.30 | 223.10 |
| 6295-02 | YLANG YLANG I | (Cananga Odorata) | 5.53 | 13.59 | 49.87 | 98.24 |
| 6295-03 | YLANG YLANG III | (Cananga Odorata) | 6.72 | 17.16 | 64.15 | 126.80 |
If you have any questions, please email me at kelleyoils@gmail.com
Information and statements regarding Kelley products have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any health condition or
disease. All information, content and product descriptions contained within this site is for reference purposes and is not intended to substitute advice given by a pharmacist,
physician, or other licensed health-care professional. You should not use this information for treating a health problem or disease or to make a self-diagnosis. Contact your
Health Care provider immediately if you suspect that you have a medical problem.
© 2004 - 2011 Kelley Pure Essential Oils All Rights Reserved Site in memory of 3C's