|
Wholesale |
Kelley Pure Essential Oils Finest Quality Oils Available on the Market Home | Pure Essential Oils | Blends Pure | Fabulous Five Certified Organic Oils | Aloe | Carrier Oils | Bottles and Things |
Certified Organic Essential Oils
Certified organic grade essential oils are oils that have been extracted from components
grown organically. These oils are certified by Quality Assurance International that these
are organically grown and processed in accordance with the California Organic Foods Act
of 1990 or ECOCERT
For Oil Information and to "Add to Cart", Click on the Description
| Item# | Description | Botanical name | 10ml | 1oz | 4oz | 8oz |
| 6024-04 | BASIL | (Ociumum Basilicum) | 9.93 | 26.80 | 102.70 | 203.90 |
| 6030-20 | BERGAMOT | (Citrus Bergamia) | 10.27 | 27.81 | 106.75 | 212.00 |
| 5075-02 | CINNAMON BARK | (Cinnamomum Zeylanicum) | 36.83 | 107.50 | 425.50 | 849.50 |
| 6080-12 | CINNAMON LEAF | (Cinnamomum Zeylanieum) | 2.90 | 5.70 | 18.30 | 35.10 |
| 6090-02 | CLOVE BUD | (Stzygium Aromaticum) | 5.56 | 13.69 | 50.28 | 99.05 |
| 6101-03 | CYPRESS | (Cupressus Sempervirens) | 9.32 | 24.95 | 95.30 | 189.10 |
| 6105-20 | EUCALYPTUS DIVES | (Eucalyptus Dives) | 2.15 | 3.45 | 9.32 | 17.13 |
| 6105-05 | EUCALYPTUS GLOB. | (Eucalyptus Globulus) | 2.49 | 4.46 | 13.33 | 25.15 |
| 6105-21 | EUCALYPTUS POLYBRAC | (Eucalyptus Polybractera) | 2.81 | 5.44 | 17.25 | 33.00 |
| 6130-12 | GERANIUM EGYPT | (Pelargonium Graveolens) | 7.85 | 20.55 | 77.70 | 153.90 |
| 6150-05 | JUNIPERBERRY | (Juniperus Communis) | 15.14 | 42.43 | 165.20 | 328.90 |
| 6155-13 | LAVENDER BULGARIAN | (Lavendula Officinalis) | 5.62 | 13.85 | 50.90 | 100.30 |
| 6155-09 | LAVENDER SPIKE | (Lavendula Latifolia) | 5.32 | 12.96 | 47.35 | 93.20 |
| 6160-09 | LEMON | (Citrus Limonum) | 3.68 | 8.04 | 27.65 | 53.80 |
| 6165-03 | LEMONGRASS | (Cymbopogon Citratus) | 3.34 | 7.01 | 23.53 | 45.55 |
| 6175-04 | MARJORAM | (Origanum Marjorana) | 10.31 | 27.92 | 107.18 | 212.85 |
| 5170-02 | MUGWORT, WHITE | (Artemisia Vulgaris) | 13.79 | 38.38 | 149.00 | 296.50 |
| 5180-02 | NAIOULI | (Melaleuca Quinquenervia) | 3.15 | 6.44 | 21.25 | 41.00 |
| 6200-04 | ORANGE | (Citrus Sinensis) | 1.94 | 2.81 | 6.75 | 12.00 |
| 5215-02 | PEPPER BLACK | (Piper Nigrum) | 6.96 | 17.87 | 66.98 | 132.45 |
| 6225-24 | PEPPERMINT | (Mentha Piperita) | 5.06 | 12.19 | 44.25 | 87.00 |
| 6230-05 | ROSEMARY VERBENONE | (Rosmarinus Verbenone) | 5.88 | 14.63 | 54.00 | 106.50 |
| 5230-03 | ROSE WATER | (Rosa Centifolia Water) | 2.10 | 3.29 | 8.65 | 15.80 |
| 6250-15 | SPEARMINT | (Mentha Spicata) | 4.70 | 11.10 | 39.90 | 78.30 |
| 6270-03 | TEA TREE | (Melaleuca Alternifolia) | 3.84 | 8.53 | 29.63 | 57.75 |
| 6275-06 | THYME | (Thymus Vulgaris) | 10.46 | 28.38 | 109.00 | 216.50 |
| 6285-01 | WINTERGREEN | (Gaultheria Procumbens) | 3.38 | 7.13 | 24.00 | 46.50 |
If you have any questions, please email me at kelleyoils@gmail.com
Information and statements regarding Kelley products have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any health condition or
disease. All information, content and product descriptions contained within this site is for reference purposes and is not intended to substitute advice given by a pharmacist,
physician, or other licensed health-care professional. You should not use this information for treating a health problem or disease or to make a self-diagnosis. Contact your
Health Care provider immediately if you suspect that you have a medical problem.
© 2004 - 2011 Kelley Pure Essential Oils All Rights Reserved Site in memory of 3C's